

 |
| Tube PE |
 |
| EAU |
| Bande bleue |
| Du Ø20 au Ø315 |
En couronne, touret et barre droite. Disponible sur stock LYON Du Ø20 au Ø63 En couronne de 50 m – Bande Bleue |
|
 |
| Couronne |
 |
| Cal. | Ø | Epaisseur | Cond. |
 |
| 15 | 14/20 | 3 mm | 50 ou 100 ml |
| 25 | 26/32 | 3 mm | 50 ou 100 ml |
| 32 | 32,6/40 | 3,7 mm | 50 ou 100 ml |
| 50 | 51,4/63 | 5,8 mm | 50 ml |
|
 |
| Touret |
 |
| Cal. | Ø | Epaisseur | Cond. linéaire par touret |
 |
| 32 | 32,6/40 | 3,7mm | touret 1500m |
| 50 | 51,4/63 | 5,8mm | touret 600m |
| 80 | 73,6/40 | 8,2mm | touret 700m |
| 100 | 90/110 | 10mm | touret 400m |
| 125 | 102,2/125 | 11,4mm | touret 180m |
| 150 | 130,8/160 | 14,6mm | touret 250m |
| 150 | 130,8/160 | 14,6mm | touret 360m |
|
 |
| Barre droite |
 |
| Cal. | Ø | Epaisseur | Cond. |
 |
| 50 | 51,4/63 | 5,8 mm | 6 ml |
| 80 | 73,6/90 | 8,2 mm | 6 ou 12 ml |
| 100 | 90/110 | 10 mm | 6 ou 12 ml |
| 125 | 102,2/125 | 11,4 mm | 6 ou 12 ml |
| 150 | 130,8/160 | 14,6 mm | 12 ml |
| 150 | 130,8/160 | 14,6 mm | 6 ou 12 ml |
| 200 | 177,2/200 | 11,4 mm | 6 ou 12 ml |
|
 |
Raccord PE |
 |
Raccords & vannes spécifiques eau
|
 |
| Raccords métal/plastique - mâle droit |
 |
| Diam | Ref |
| 20 x 1/2" | 1 723 630 |
| 25 x 3/4" | 1 723 637 |
| 25 x 1" | 1 723 638 |
| 32 x 1" | 1 723 644 |
| 40 x 1 1/4" | 1 723 651 |
| 50 x 1 1/2" | 1 723 658 |
| 63 x 2" | 1 723 665 |
|
 |
 |
| Raccords métal/plastique - mâle coude 90° |
 |
| Diam | Ref |
| 25 x 3/4" | 1 743 637 |
| 25 x 1" | 1 743 638 |
| 32 x 1" | 1 743 644 |
| 40 x 1 1/4" | 1 743 651 |
| 50 x 1 1/2" | 1 743 658 |
| 63 x 2" | 1 743 665 |
|
 |
 |
| Raccords métal/plastique - mâle coude 45° |
 |
| Diam | Ref |
| 25 x 3/4" | 1 733 637 |
| 25 x 1" | 1 733 638 |
| 32 x 1" | 1 733 644 |
| 40 x 1 1/4" | 1 733 651 |
| 50 x 1 1/2" | 1 733 658 |
| 63 x 2" | 1 733 665 |
|
 |
 |
| Raccords métal/plastique - femelle droit |
 |
| Diam | Ref |
| 25 x 3/4" | 1 843 637 |
| 25 x 1" | 1 843 638 |
| 32 x 1" | 1 843 644 |
| 40 x 1 1/4" | 1 843 651 |
| 50 x 1 1/2" | 1 843 658 |
| 63 x 2" | 1 843 665 |
|
 |
 |
| Raccords métal/plastique - femelle coude 90° |
 |
| Diam | Ref |
| 25 x 3/4" | 1 843 637 |
| 25 x 1" | 1 843 638 |
| 32 x 1" | 1 843 644 |
| 40 x 1 1/4" | 1 843 651 |
| 50 x 1 1/2" | 1 843 658 |
| 63 x 2" | 1 843 665 |
|
 |
 |
| Raccords métal/plastique - femelle coude 45° |
 |
| Diam | Ref |
| 25 x 3/4" | 1 833 637 |
| 25 x 1" | 1 833 638 |
| 32 x 1" | 1 833 644 |
| 40 x 1 1/4" | 1 833 651 |
| 50 x 1 1/2" | 1 833 658 |
| 63 x 2" | 1 833 665 |
|
 |
 |
| Raccords PE/laiton - écrou tournant droit |
 |
| Diam | Ref |
| 20 x 3/4" | 1 923 631 |
| 25 x 3/4" | 1 923 637 |
| 25 x 1" | 1 923 638 |
| 32 x 1" | 1 923 644 |
| 32 x 1 1/4" | 1 923 645 |
| 50 x 2" | 1 923 659 |
| 63 x 2" | 1 923 665 |
|
 |
 |
| Raccords PE/laiton - écrou tournant coude 90° |
 |
| Diam | Ref |
| 20 x 3/4" | 1 943 631 |
| 25 x 3/4" | 1 943 637 |
| 25 x 1" | 1 943 638 |
| 32 x 1" | 1 943 644 |
| 32 x 1 1/4" | 1 943 645 |
| 50 x 2" | 1 943 659 |
| 63 x 2" | 1 943 665 |
|
 |
 |
| Raccords PE/laiton - écrou tournant coude 45° |
 |
| Diam | Ref |
| 25 x 3/4" | 1 843 637 |
| 25 x 1" | 1 843 638 |
| 32 x 1" | 1 843 644 |
| 40 x 1 1/4" | 1 843 651 |
| 50 x 1 1/2" | 1 843 658 |
| 63 x 2" | 1 843 665 |
|
 |
 |
| Raccords transition - PE/Acier galvanisé |
 |
| Diam | Ref |
| 25 x 3/4" | 6 111 637 |
| 32 x 1" | 6 111 644 |
| 40 x 1 1/4" | 6 111 651 |
| 50 x 1 1/2" | 6 111 658 |
| 63 x 2" | 6 111 665 |
|
 |
 |
| Réduction lisse - PN 16 |
 |
| Diam | Ref |
| 32 / 20 | 1213 412 |
| 40 / 32 | 1213 417 |
| 50 / 32 | 1213 421 |
| 50 / 40 | 1213 422 |
| 63 / 32 | 1213 426 |
| 63 / 40 | 1213 427 |
| 63 / 50 | 1213 428 |
| 75 / 63 | 1213 435 |
| 90 / 63 | 1213 442 |
| 90 / 75 | 1213 443 |
| 110 / 63 | 1213 450 |
| 110 / 90 | 1213 452 |
| 125 / 63 | 1213 459 |
| 125 / 90 | 1213 461 |
| 125 / 110 | 1213 462 |
| 160 / 110 | 1213 483 |
| 160 / 125 | 1213 484 |
| 180 / 125 | 1213 496 |
| 200 / 160 | 1213 511 |
| 225 / 160 | 1213 525 |
| 225 / 200 | 1213 527 |
| 250 / 180 | 1213 541 |
|
 |
 |
| Collet lisse - PN 10 & 125 |
 |
| Diam | Ref |
| 25 | 4011 025 |
| 32 | 4013 032 |
| 40 | 4013 040 |
| 50 | 4013 050 |
| 63 | 4013 063 |
| 75 | 4013 075 |
| 90 | 4013 090 |
| 110 | 4013 110 |
| 125 | 4013 125 |
| 160 | 4011 160 |
| 180 | 4011 180 |
| 200 | 4011 200 |
| 225 | 4011 225 |
| 250 | 4011 250 |
| 315 | 4011 315 |
|
 |
 |
| Bride tournante - PN 6,10 & 125 |
 |
| Diam | Ref |
| 20 / 15 | 4101020 |
| 25 / 20 | 4101025 |
| 32 / 25 | 4101032 |
| 40 / 32 | 4101040 |
| 50 / 40 | 4101050 |
| 63 / 50 | 4 101 063 |
| 75 / 65 | 4 101 075 |
| 90 / 80 | 4 101 090 |
| 110 / 100 | 4 101 110 |
| 125 / 110 | 4 101 125 |
| 140 / 125 | 4 101 140 |
| 160 / 150 | 4 101 160 |
| 180 / 150 | 4 101 180 |
| 200 / 200 | 4 101 200 |
| 225 / 200 | 4 101 225 |
| 250 / 250 | 4 101 250 |
| 315 / 300 | 4 101 315 |
|
 |
 |
| Bride et collet antifluage |
 |
| Diam | Ref |
| 63 / 50 | 4 813 063 |
| 90 / 80 | 4 813 090 |
| 110 / 100 | 4 813 110 |
| 125 / 100 | 4 813 125 |
| 160 / 150 | 4 813 160 |
| 180 / 150 | 4 813 180 |
| 225 / 200 | 4 813 225 |
|
 |
 |
| Module “O” - PN 16 |
 |
| Diam | Ref |
| 63 / 32 | 2613 428 |
| 90 / 32 | 2613 429 |
| 110 / 32 | 2613 441 |
| 125 / 32 | 2613 442 |
| 160 / 32 | 2613 449 |
| 180 / 32 | 2613 489 |
| 200 / 32 | 2613 450 |
| 225 / 32 | 2613 458 |
|